[Rego | Draw | Results | Standings]
Games are played at Naremburn Park from 6:30pm - 8:00pm. Please be punctual.
The Division 4 Commissioner is nsl-div4
ufnsw [dot] com [dot] au (Andrew Maidment)
The wet weather number is 9777 7631 for Naremburn Park.
The draw below is for Summer League 2010. Note that it is liable to frequent update - check back regularly.
| Wk | Date | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||||||||||
| 1 | xx/xx/xx | Beginner League Training Night | ||||||||||||||
| 2 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 3 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 4 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 5 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 6 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 7 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 8 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 9 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 10 | xx/xx/xx | vs. | vs. | vs. | vs. | vs. | ||||||||||
| 11 | xx/xx/xx | Washout Week | ||||||||||||||
| 12 | xx/xx/xx | Washout Week | ||||||||||||||
| FINALS SERIES - Please note that the Grand Final night will be played at ELS Hall. | ||||||||||||||||
| Quarter Final 1 (QF1) | Quarter Final 2 (QF2) | Quarter Final 3 (QF3) | Quarter Final 4 (QF4) | 9/10 Ranking Game | ||||||||||||
| 13 | xx/xx/xx | Ranked 1 | vs. | Ranked 8 | Ranked 2 | vs. | Ranked 7 | Ranked 3 | vs. | Ranked 6 | Ranked 4 | vs. | Ranked 5 | Ranked 9 | vs. | Ranked 10 |
| Semi Final 1 (SF1) | Semi Final 2 (SF2) | 5/6 Ranking Game | 7/8 Ranking Game | |||||||||||||
| 14 | xx/xx/xx | Winner QF1 | vs. | Winner QF4 | Winner QF2 | vs. | Winner QF3 | Loser QF4 | vs. | Loser QF3 | Loser QF2 | vs. | Loser QF1 | |||
| Final | ||||||||||||||||
| 15 | xx/xx/xx | Winner SF1 | vs. | Winner SF2 | ||||||||||||
