[Rego | Draw | Results | Standings]
Games are played at North Ryde Park and Eastwood Lower Oval from 8:30pm - 9:55pm. Please be punctual.
The Elite League Commissioner is nsl-open
ufnsw [dot] com [dot] au (Cemil Browne)
The wet weather number is 9952 8244 for North Ryde Park and Eastwood Lower Oval.
The draw below is for Summer League 2010. Note that it is liable to frequent update - check back regularly.
| Week | Date | North Ryde Park 1 | North Ryde Park 2 | Eastwood Lower Oval | ||||||||||
| 1 | 03/11/09 | Week 1 Bye | ||||||||||||
| 2 | 10/11/09 | Week 2 Bye | ||||||||||||
| 3 | 17/11/09 | French BBQ | vs. | WOM:B | 92nd Light | vs. | TOC | Deus ex | vs. | Shmacko | ||||
| 4 | 24/11/09 | TOC | vs. | Shmacko | French BBQ | vs. | 92nd Light | WOM:B | vs. | Deus ex | ||||
| 5 | 01/12/09 | WOM:B | vs. | Shmacko | 92nd Light | vs. | Deus ex | French BBQ | vs. | TOC | ||||
| 6 | 08/12/09 | French BBQ | vs. | Deus ex | WOM:B | vs. | TOC | 92nd Light | vs. | Shmacko | ||||
| 7 | 15/12/09 | WOM:B | vs. | 92nd Light | French BBQ | vs. | Shmacko | TOC | vs. | Deus ex | ||||
| 8 | 22/12/09 | Deus ex | vs. | Shmacko | French BBQ | vs. | WOM:B | 92nd Light | vs. | TOC | ||||
| 9 | 29/12/09 | Christmas Bye | ||||||||||||
| 10 | 05/01/10 | New Years Bye | ||||||||||||
| 11 | 12/01/10 | WOM:B | vs. | Deus ex | TOC | vs. | Shmacko | French BBQ | vs. | 92nd Light | ||||
| 12 | 19/01/10 | French BBQ | vs. | TOC | WOM:B | vs. | Shmacko | 92nd Light | vs. | Deus ex | ||||
| 13 | 26/01/10 | 92nd Light | vs. | Shmacko | French BBQ | vs. | Deus ex | WOM:B | vs. | TOC | ||||
| 14 | 02/02/10 | TOC | vs. | Deus ex | WOM:B | vs. | 92nd Light | French BBQ | vs. | Shmacko | ||||
| FINALS SERIES - Please note that the Grand Final night will be played at ELS Hall. | ||||||||||||||
| Quarter Final 1 (QF1) | Quarter Final 2 (QF2) | Friendly | ||||||||||||
| 15 | 09/02/10 | Ranked 3 | vs. | Ranked 6 | Ranked 4 | vs. | Ranked 5 | Ranked 1 | vs. | Ranked 2 | ||||
| Semi Final 1 (SF1) | Semi Final 2 (SF2) | 5/6 Ranking Game | ||||||||||||
| 16 | 16/02/10 | Ranked 1 | vs. | Winner QF2 | Ranked 2 | vs. | Winner QF1 | Loser QF2 | vs. | Loser QF1 | ||||
| Final | ||||||||||||||
| 17 | 23/02/10 | Winner SF1 | vs. | Winner SF2 | ||||||||||
