[Rego | Draw | Results | Standings]
Games are played at North Ryde Park and Eastwood Lower Oval from 8:30pm - 9:55pm. Please be punctual.
The Elite League Commissioner is nsl-open [at] ufnsw [dot] com [dot] au (Cemil Browne)
The wet weather number is 9952 8244 for North Ryde Park and Eastwood Lower Oval.
The draw below is for Summer League 2011. Note that it is liable to frequent update - check back regularly.
| Week | Date | Field 1 | Field 2 | Field 3 | |||||||||
| 1 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 2 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 3 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 4 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 5 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 6 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 7 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 8 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 9 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 10 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 11 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| 12 | xx/xx/xx | vs. | vs. | vs. | |||||||||
| FINALS SERIES - Please note that the Grand Final night will be played at ELS Hall. | |||||||||||||
| Quarter Final 1 (QF1) | Quarter Final 2 (QF2) | Friendly | |||||||||||
| 13 | xx/xx/xx | Ranked 3 | vs. | Ranked 6 | Ranked 4 | vs. | Ranked 5 | Ranked 1 | vs. | Ranked 2 | |||
| Semi Final 1 (SF1) | Semi Final 2 (SF2) | 5/6 Ranking Game | |||||||||||
| 14 | xx/xx/xx | Ranked 1 | vs. | Winner QF2 | Ranked 2 | vs. | Winner QF1 | Loser QF2 | vs. | Loser QF1 | |||
| Final | |||||||||||||
| 15 | xx/xx/xx | Winner SF1 | vs. | Winner SF2 | |||||||||
