| Home | Learn 2 Play | League | Registration | League Draw | League Results | League Rules | Fields |
Games are played at LM Grahams Reserve, off Kenneth Rd. in Manly from 7:15pm - 8:30pm. Please be punctual.
The wet weather number is 9976 1699.
The draw below is for Summer League 2009. Note that it is liable to frequent update - check back regularly.
The new draw for Manly Social League 2010 will be posted here closer to the start of league
| Week | Date | Field 1 (closest to the carpark) | Field 2 (next to Field 1) | Field 3 (far field close to large toilet block) | Field 4 (field closest to cricket nets) | Field 5 (field closest to Kenneth Rd.) | ||||||||||
| 1 | 4/02/10 | Norfolk | vs. | Wily | Underthrow | vs. | 0.00 | Hoffs | vs. | SDA | Wookies | vs. | Bye | vs. | ||
| 2 | 11/02/10 | Wily | vs. | 0.00 | Underthrow | vs. | Hoffs | SDA | vs. | Wookies | Norfolk | vs. | Bye | vs. | ||
| 3 | 18/02/10 | Norfolk | vs. | Wookies | Wily | vs. | underthrow | 0.00 | vs. | The Hoffs | SDA | vs. | Bye | vs. | ||
| 4 | 25/02/10 | Underthrow | vs. | Wookies | Norfolk | vs. | Hoffs | Wily | vs. | SDA | 0.00 | vs. | Bye | vs. | ||
| 5 | 04/03/10 | O.00 | vs. | Wookies | Wily | vs. | Hoffs | SDA | vs. | Norfolk | Underthrow | vs. | Bye | vs. | ||
| 6 | 11/03/10 | Underthrow | vs. | SDA | Norfolk | vs. | 0.00 | Hoffs | vs. | Wookies | Wily | vs. | Bye | vs. | ||
| 7 | 18/03/10 | 0.00 | vs. | SDA | Wookies | vs. | Wily | Norfolk | vs. | Underthrow | Hoffs | vs. | Bye | vs. | ||
| Semis | 25/03/10 | vs. | vs. | vs. | vs. | vs. | ||||||||||
| Finals | 01/04/10 | vs. | vs. | vs. | vs. | vs. | ||||||||||
| Finals | 17/12/09 | Ranked 1 | vs. | Ranked 2 | Ranked 3 | vs. | Ranked 4 | Ranked 5 | vs. | Ranked 6 | Ranked 7 | vs. | Ranked 8 | Ranked 9 | vs. | Ranked 10 |
Games are played at L. M. Grahams Reserve, off Kenneth Rd. in Manly from 8:00pm - 9:00pm. Please be punctual.
The wet weather number is 9976 1699.
The draw below is for Summer League 2008. Note that it is liable to frequent update - check back regularly.
| Week | Date | Field 1 (field next to carpark) | Field 2 (field close to large toilet block) | Field 3 (field closest to Kenneth Rd.) | ||||||||
| 1 | vs. | vs. | vs. | |||||||||
| 2 | vs. | vs. | vs. | |||||||||
| 3 | vs. | vs. | vs. | |||||||||
| 4 | vs. | vs. | vs. | |||||||||
| 5 | vs. | vs. | vs. | |||||||||
| 6 | vs. | vs. | vs. | |||||||||
| 7 | vs. | vs. | vs. | |||||||||
| 8 | vs. | vs. | vs. | |||||||||
| 9 | vs. | vs. | vs. | |||||||||
| FINALS SERIES - Note: The finals will be played on field 1 and other games will be moved to accomodate this. | ||||||||||||
| Final 1/2 | Playoff 3/4 | Playoff 5/6 | ||||||||||
| 10 | 18/12/08 | Ranked 1 | vs. | Ranked 2 | Ranked 3 | vs. | Ranked 4 | Ranked 5 | vs. | Ranked 6 | ||
